|
INS FORMS & FEES You will need Acrobat Reader to view or print these forms in Portable Document Format (PDF). Click here to download Free Acrobat Reader |
||||
| Form Number |
Title |
Filing Fee |
Where to File |
Edition Date: |
| To request forms by mail: http://www.ins.usdoj.gov/graphics/exec/forms/index.asp | ||||
| G-14 | Information Form | None | See Form | 03/20/81 |
| G-28 | Notice of Entry of Appearance as Attorney or Representative | None | See Form | 10/25/79 |
| G-325 | Biographic Information | None | See Form | 09/11/00 |
| G-325A | Biographic Information | None | See Form | 09/11/00 |
| G-325B | Biographic Information | None | See Form | 10/01/82 |
| G-325C | Biographic Information | None | See Form | 10/01/82 |
| AR-11 | Change of Address Form | None | See Form | 09/18/00 |
| G-639 | Freedom of Information/Privacy Act Request | Varies. See Form Instructions | District/Sub-Office, Service Center |
07/25/00 |
| G-731 | Inquiry About Status of I-551 Alien Registration Card | None | Service Center | 10/06/99 |
| G-845 | Verification Request (Non-SAVE Agencies) | None | District/Sub-Office | 06/14/00, 06/06/89 also acceptable |
| G-845S | Verification Request (SAVE Agencies) | None | District/Sub-Office | 06/06/89 |
| G-942 | Application Survey (for INS Employment) | None | See Form | 01/13/94 |
| G-1020 | H-1B Specialty Occupation Data Collection | None | District/Sub-Office | |
| I-9 | Employment Eligibility Verification | None | See Form | 11/21/91 |
| I-17 | Petition for Approval of School for Attendance by Nonimmigrant Student | $200 | District/Sub-Office | 10/13/98 |
| I-68 | Canadian Border Boat Landing Permit | $16 | Port-of-Entry | 08/07/97 |
| I-90 | Application to Replace Permanent Resident Card | $110 | District/Sub-Office | 10/08/99 |
| I-94 | Arrival-Departure Record | $6 | Port-of-Entry | 08/07/97 |
| I-94W | Nonimmigrant Visa Waiver Arrival-Departure Record | $6 | Port-of-Entry | 05/29/91 |
| I-102 | Application for Replacement/Initial Nonimmigrant Arrival/Departure Record | $85 | District/Sub-Office or Service Center | 10/13/98 |
| I-129 | Petition for A Nonimmigrant Worker | $110 base fee, plus $500 additional for H-1B petitions. | Service Center, See Form | 12/11/91 |
| I-129F | Petition for Alien Fiance(e) | $95 | Service Center | 10/13/98 |
| I-129S | Nonimmigrant Petition Based on Blanket L Petition | None | Service Center | 05/04/00 |
| I-129W | Petition for Nonimmigrant Worker Filing Fee Exemption | None | Service Center | 12/22/99 |
| I-130 | Petition for Alien Relative | $110 | See Details | 10/13/98 |
| I-131 | Application for Travel Document | $95 | See Details | 10/13/98 |
| I-134 | Affidavit of Support | None | See Form | 08/08/00 |
| I-140 | Immigrant Petition for Alien Worker | $115 | Service Center | 04/11/91 |
| I-175 | Application for Nonresident Alien's Canadian Border Crossing Card | $30 | Port-of-Entry | 07/01/67 |
| I-190 | Application for Nonresident Alien Mexican Border Crossing Card | $26 | Port-of-Entry | 08/17/93 |
| I-191 | Application for Permission to Return to an Unrelinquished Domicile | $170 | District/Sub-Office | 09/19/00 |
| I-192 | Application for Advance Permission to Enter as Nonimmigrant | $170 | District/Sub-Office | 10/13/98 |
| I-193 | Application for Waiver of Passport and/or Visa | $170 | District/Sub-Office | 10/13/98 |
| I-212 | Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | $170 | District/Sub-Office | 10/13/98 |
| I-246 | Application for Stay of Deportation or Removal | $155 | District/Sub-Office | 04/01/97 |
| I-290B | Notice of Appeal to the Administrative Appeals Unit (AAU) | $110 | See Form | 01/04/91 |
| I-352 | Immigration Bond | None | District/Sub-Office | 12/08/99 |
| I-360 | Petition for Amerasian, Widow(er), or Special Immigrant | $110 (except there is no fee for Amerasians) | See Form. District/Sub-Office, Service Center, Vermont Service Center | 09/11/00 |
| I-408 | Application to Pay Off or Discharge Alien Crew | None | District/Sub-Office | 05/17/00, 04/01/97 also acceptable |
| I-485 | Application to Register Permanent Residence or to Adjust Status | $220 14 years and older. $160 under 14 years of age. | See Form, District/Sub-Office, Service Center | 02/07/00 |
| I-485 Supplement A | Supplement A to Form I-485, Application to Register Permanent Residence | $1,000 | See Form | 09/22/94 |
| I-485 Supplement B | Form I-485 Instructions for NACARA | No additional Fee | Texas Service Center | 03/01/98 |
| I-485 Supplement C | Instructions to Supplement C to Form I-485 (HRIFA) | No additional fee | Nebraska Service Center | 04/06/99 |
| I-526 | Immigrant Petition By Alien Entrepreneur | $350 | Service Center, See Form | 10/13/98 |
| I-538 | Certification by Designated School Official | $70 | See Form | 09/18/00 |
| I-539 | Application to Extend/Change Nonimmigrant Status | $120 | See Form, Service Center | 10/13/98 |
| I-566 | Interagency Record of individual Requesting Change/Adjustment to or from A or G Status | None | District/Sub-Office | 04/17/98 |
| I-589 | Application for Asylum | None | Service Center (see Asylum Application column) | 05/01/98 |
| I-590 | Registration for Classification as a Refugee | None | INS Overseas District Office | 04/12/00 |
| I-600 | Petition to Classify Orphan as an Immediate Relative | $405 | District/Sub-Office | 10/13/98 |
| I-600A | Application for Advance Processing of Orphan Petition | $405 | District/Sub-Office | 10/13/98 |
| I-601 | Application for Waiver of Grounds of Excludability | $170 | District/Sub-Office | 09/01/00 |
| I-612 | Application for Waiver of the Foreign Residence Requirement | $170 | District/Sub-Office | 09/18/00 |
| I-643 | Health and Human Services Statistical Data for Refugee/Asylee Adjusting Status | None | District/Sub-Office | 05/03/00 |
| I-690 | Application for Waiver of Excludability | $35 | Service Center | 02/14/87 |
| I-693 | Medical Examination of Aliens Seeking Adjustment of Status | None | See Form | 09/01/87 |
| I-694 | Notice of Appeal of Decision | $50 | Service Center | 04/06/00 |
| I-695 | Application for Replacement Employment Authorization or Temporary Residence Card | $15 | Service Center | 02/24/87 |
| I-698 | Application to Adjust Status From Temporary to Permanent Resident | $120 | See Form. | 11/09/88 |
| I-730 | Refugee/Asylee Relative Petition | None | Nebraska Service Center | 09/18/00 |
| I-751 | Petition to Remove the Conditions on Residence | $125 | Service Center | 10/13/98 |
| I-765 | Application for Employment Authorization | $100 | See Form, District/Sub-Office,Service
Center, Asylum Office |
04/28/00 |
| I-765D | Liberian Deferred Enforced Departure Supplement to I-765 | No additional fee. Applicants must submit I-765 at the same time. | District/Sub-Office | 09/29/99 |
| I-817 | Application For Voluntary Departure Under the Family Unity Program | $120 | Service Center | 10/13/98 |
| I-821 | Application for Temporary Protected Status | $50. | See Form, District/Sub-Office Service Center |
05/22/91 |
| I-821 Package | Forms and Instructions for TPS for Nicaraguans and Hondurans | $50. | See Form, District/Sub-Office Service Center |
|
| I-823 | Application - Inspections Facilitation Program |
SENTRI: $129 PACE: $25 |
Port-of-Entry | 08/25/00 |
| I-824 | Application for Action on an Approved Application or Petition | $120 | Service Center | 10/13/98 |
| I-829 | Petition by Entrepreneur to Remove Conditions | $345 | Service Center | 10/13/98 |
| I-847 | Report of Complaint | None | See Form | 07/28/99 |
| I-855 | ABC Change of Address | None | See Form | 04/06/00 |
| I-864 | Affidavit of Support | None | See Form, District/Sub-Office Service Center |
01/21/98 |
| I-864A | Affidavit of Support Contract Between Sponsor and Household Member | None | See Form, District/Sub-Office Service Center |
01/21/98 |
| I-864 Package | I-864, I-864A and I-865 | None | See Form, District/Sub-Office Service Center |
01/21/98 |
| I-865 | Sponsor's Notice of Change of Address | None | Not applicable. | 01/21/98 |
| I-881 | NACARA - Suspension of Deportation or Application for Special Rule Cancellation of Removal | $215 | Either California
Service Center or Vermont
Service Center, See Form |
05/01/99 |
| N-300 | Application to File Declaration of Intention | $50 | District/Sub-Office | 10/01/91 |
| N-336 | Request for Hearing on a Decision in Naturalization Proceedings Under Section 336 of the INA | $170 | District/Sub-Office | 08/08/00, 04/26/00 also acceptable |
| N-400 | Application for Naturalization | $225 | Service Center | 01/15/99 |
| N-410 | Application for Motion for Amendment of Petition | $50 | District/Sub-Office | 09/08/89 |
| N-455 | Application for Transfer of Petition for Naturalization | $90 | District/Sub-Office | 08/25/89 |
| N-470 | Application to Preserve Residence for Naturalization Purposes | $80 | District/Sub-Office | 09/08/00 |
| N-565 | Application for Replacement Naturalization Citizenship Document | $135 | District/Sub-Office | 04/28/00, 10/13/98 also acceptable |
| N-600 | Application for Certification of Citizenship | $160 | District/Sub-Office | 10/13/98 |
| N-643 | Application for Certificate of Citizenship in Behalf of an Adopted Child | $125 | District/Sub-Office | 10/13/98 |
| N-644 | Application for Posthumous Citizenship | $80 | Service Center | 05/30/91 |
| N-648 | Medical Certification for Disability Exceptions | None | Service Center | 08/02/00 |
| N-600/N-643 Supp. A | Application for Transmission of Citizenship Through A Grandparent | None | District/Sub-Office | 09/25/00, 05/04/00 also acceptable |
| Adapted from Immigration & Naturalization Website. | ||||
| Click here to view MORE INFORMATION on INS Forms, Fees etc. | ||||